This year saw MCA once again team up with AlixPartners to identify the fastest growing companies in the UK eating and drinking out sector.
This year saw MCA once again team up with AlixPartners to identify the fastest growing companies in the UK eating and drinking out sector.
The list identifies the companies with the fastest growing profits over a two-year period.
AlixPartners Growth Company Index 2019: Top 50 | ||||||
---|---|---|---|---|---|---|
CY rank | Movement / New / Re-Entry | Company/Brand | FY end | Turnover (£m) | Profit (£m) | 2-year Profit CAGR |
1 | New | Sticks ‘N’ Sushi | Jun-17 | 15.7 | 2.4 | 129.2% |
2 | - | MW Eat Group | Mar-18 | 27.0 | 3.9 | 111.0% |
3 | New | Oakman Inns | Mar-18 | 17.4 | 1.2 | 95.8% |
4 | +1 | Giggling Squid | Mar-18 | 23.7 | 2.5 | 65.1% |
5 | +13 | The Alchemist | Mar-18 | 34.5 | 5.0 | 54.2% |
6 | -3 | Rosas’s Thai | Mar-18 | 11.8 | 1.8 | 48.2% |
7 | +1 | Loungers | Apr-18 | 121.1 | 14.4 | 42.3% |
8 | Re-entry | Ping Pong | Mar-18 | 16.5 | 1.9 | 39.7% |
9 | Re-entry | Caprice Holdings | Dec-17 | 76.8 | 12.0 | 39.3% |
10 | New | Flat Iron | Aug-17 | 11.7 | 1.2 | 38.1% |
11 | New | Arc Inspirations | Mar-18 | 24.2 | 2.9 | 36.7% |
12 | -1 | Coaching Inn Group | Mar-18 | 20.0 | 2.4 | 29.7% |
13 | -12 | The New World Trading Company | Mar-18 | 45.1 | 4.5 | 27.3% |
14 | Re-entry | Brasserie Bar Co | Jun-17 | 46.8 | 3.0 | 26.4% |
15 | Re-entry | ETM Group | Feb-18 | 27.0 | 3.0 | 25.7% |
16 | +4 | BrewDog | Dec-17 | 111.6 | 8.6 | 24.1% |
17 | Re-entry | Inception Group | Dec-17 | 17.4 | 2.3 | 23.3% |
18 | -11 | All Star Leisure | Dec-17 | 15.5 | 2.0 | 22.9% |
19 | -5 | Amber Taverns | Jan-18 | 74.2 | 15.6 | 18.5% |
20 | +4 | Leon | Dec-17 | 55.2 | 3.7 | 18.2% |
21 | -8 | Heartstone Inns | Dec-17 | 10.3 | 1.4 | 17.9% |
22 | New | Honest Burgers | Jan-18 | 22.3 | 2.5 | 16.9% |
23 | +9 | Beds and Bars | Mar-18 | 51.9 | 6.0 | 16.5% |
24 | Re-entry | Bill’s | Jul-17 | 118.6 | 12.9 | 16.3% |
25 | +4 | Stonegate | Sep-17 | 697.5 | 91.7 | 15.9% |
26 | Re-entry | Bistrot Pierre | Jun-18 | 32.5 | 2.8 | 15.8% |
27 | New | Arkell’s Brewery | Mar-18 | 23.1 | 5.1 | 13.4% |
28 | -7 | Glendola Leisure | Mar-18 | 34.1 | 6.8 | 12.0% |
29 | Re-entry | Soho House | Dec-17 | 206.2 | 19.5 | 11.7% |
30 | +14 | Holt’s | Dec-17 | 65.5 | 8.0 | 10.9% |
31 | Re-entry | G1 Group | Mar-18 | 123.6 | 21.3 | 10.7% |
32 | -5 | Drake & Morgan | Mar-18 | 49.7 | 4.4 | 10.4% |
33 | New | McMullens | Sep-17 | 80.8 | 19.2 | 9.6% |
34 | New | Ottolenghi | Mar-18 | 16.4 | 2.2 | 9.6% |
35 | New | Caledonian Heritable | Oct-17 | 46.1 | 10.4 | 9.3% |
36 | -10 | Frederic Robinson | Dec-17 | 71.2 | 6.3 | 9.0% |
37 | Re-entry | Hall & Woodhouse | Jan-18 | 110.1 | 20.6 | 8.7% |
38 | New | Hickory’s Smokehouse | Mar-18 | 21.4 | 1.8 | 8.3% |
39 | +4 | St Austell Brewery | Dec-17 | 169.3 | 20.6 | 7.3% |
40 | -36 | Turtle Bay | Feb-18 | 68.1 | 11.2 | 7.3% |
41 | New | Harvey & Son (Lewes) | Dec-17 | 21.7 | 3.6 | 6.8% |
42 | -9 | Pret A Manger | Dec-17 | 878.5 | 98.1 | 6.8% |
43 | +2 | Azzurri Restaurants | Jun-17 | 244.5 | 35.7 | 5.7% |
44 | -5 | D&D London | Mar-18 | 130.8 | 10.8 | 5.6% |
45 | +5 | TGI Friday’s | Dec-17 | 216.0 | 33.1 | 5.3% |
46 | Re-entry | Wadworth | Sep-17 | 68.0 | 10.8 | 5.0% |
47 | -7 | Deltic | Feb-18 | 106.8 | 14.9 | 4.5% |
48 | New | Wear Inns | Mar-18 | 13.6 | 2.7 | 3.3% |
49 | -15 | Hydes | Mar-18 | 31.0 | 5.3 | 3.2% |
50 | New | Gusto | Mar-18 | 32.2 | 2.3 | 2.7% |
Precis
AlixPartners Growth Company Index 2019 Top 50
This year saw MCA once again team up with AlixPartners to identify the fastest growing companies in the UK eating and drinking out sector. Today we publish the top 50 in full.